Following is a Waterbury History Timeline that is very much a 'work in progress'.
Date | | Event Description |
|
1674 | | A group of 31 came from Farmington to establish a settlement at the Indian village called 'Matetacoke' (now the Town Plot section of Waterbury) |
|
1675 | | Early settlers retreat to Farmington at the onset of King Philip's War |
|
1677 | | Settlers from Farmington return and establish the settlement of Mattatuck east of the Great River (Naugatuck) around center square (The Green in downtown Waterbury) |
|
1681 | | ... |
|
15 May 1686 | | The villiage of Mattatuck incorporates as the township of Waterbury and becomes the 28th town officially recognized by the General Court of Connecticut |
|
1691 | | A great flood hits the Waterbury area |
|
May 1728 | | Waterbury becomes part of New Haven County (formerly had been considered part of Hartford County given that it was settled from Farmington) |
|
1756 | | First recorded population of Waterbury was 1,829 residents |
|
1782 | | Waterbury tax lists show just 310 dwellings |
|
1803 | | Colonel William Leavenworth becomes the first postmaster as the city gets its own Post Office |
|
1811 | | Leavenworth, Hayden & Scovill was established (later Scovill Manufacturing Company) |
|
1844 | | The American is established as Waterbury's first newspaper |
|
1849 | | Railroads arrive |
|
1849 | | Daguerreotypes invented in France; within months Scovill was manufacturing plates and cases for this new photographic process and would become the leading provider of equipment in the country |
|
1853 | | Waterbury incorporates as a city (population 5,137) |
|
13 Aug 1863 | | Civil War hero Colonel John L. Chatfield buried in Riverside Cemetery |
|
1869 | | Waterbury's first City Hall opened facing the green, between Leavenworth and Lewis Streets |
|
1877 | | Waterbury's first telephones installed (wires run between Dr. Charles Rodman's office at Waterbury National Bank to his home on Prospect Street |
|
23 Oct 1884 | | The Soldiers Monument was unveiled at the west end of the green |
|
12 Mar 1888 | | The 'Blizzard of 88' hits Connecticut and blankets Waterbury with 50 inches of snow in a 48-hour period |
|
1902 | | A devastating fire destroys the center of Waterbury |
|
1912 | | Waterbury City Hall burned to the ground |
|
1915 | | The new City Hall on Grand Street, designed by Cass Gilbert, is dedicated |
|
1918 | | Waterbury is among the hardest hit cities in the state, with more than 1,200 deaths reported due to an influenza epidemic |
|
1939 | | The Republican-American is awarded the Pulitzer Gold Medal (joining just 2 other New England papers - Boston Post, 1921 and the Boston Globe in 1966 |
|
19 Aug 1955 | | The great flood of '55 is one of the most devastating natural events ever recorded in the history of Waterbury |
|
Nov 1960 | | U.S. Senator John F. Kennedy visits the city as part of his presidential campaign and is greeted by a crowd of 40,000 on The Green |
|
24 May 1962 | | Tornado hits the city of Waterbury |
|
1970 | | U.S. Federal Census figures place Waterbury as the 5th largest city in Connecticut (population 108,033) |
If you know of an event with historical significance to the Greater Waterbury area would like it added to the Waterbury History Timeline, please contact us with details.